Affiliate Process
Acadia Affiliate Player process:
-Coach Requesting Affiliate Player reaches out to Coach of Affiliate Player Team.
-Confirms if interested in being Affiliate Player.
-Parents contacted to confirm if player interested in being an Affiliate Player.
-Competitive rep contacted
-Competitive rep contacts registrar to add player HCR to Affiliate Player team.
-Hockey NS Rep contacted once Registrar adds player HCR to affiliated team.
-Hockey NS Rep needs to approve request before player approved to be Affiliate Player on team.
- Hockey NS Rep approves request.
-Player approved to be Affiliate Player on team requested.
-Coach approved for Affiliate
Player to reach out to Coach of Affiliate Player Team to check schedule just incase theres an exhibition game or tournament not on the schedule.
Please see the The attached HNS Section Six regulation on Affiliation.
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Valley 1 | 5 | 4 | 1 | 0 | 8 |
| 2 | Acadia 1 | 3 | 3 | 0 | 0 | 6 |
| 3 | South Shore | 3 | 3 | 0 | 0 | 6 |
| 4 | Western Valley 2 | 2 | 1 | 1 | 0 | 2 |
| 5 | Chester | 3 | 0 | 3 | 0 | 0 |
| 6 | West Hants | 2 | 0 | 2 | 0 | 0 |
| 7 | Acadia 2 | 4 | 0 | 4 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County | 5 | 5 | 0 | 0 | 10 |
| 2 | Clare-Digby 1 | 6 | 5 | 1 | 0 | 10 |
| 3 | Clare Digby 2 | 4 | 3 | 1 | 0 | 6 |
| 4 | Yarmouth SawGate | 6 | 3 | 3 | 0 | 6 |
| 5 | Yarmouth Garian | 2 | 0 | 2 | 0 | 0 |
| 6 | Yarmouth Coastal | 3 | 0 | 3 | 0 | 0 |
| 7 | Shelburne 1 | 3 | 0 | 3 | 0 | 0 |
| 8 | Yarmouth SMET | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title