League News
U13 AAA 2025/2026 Tryout Schedule
2025-2026 Tryout Schedule U13AAA
Those trying out for U13AAA Valley Jets, please see the schedule:
Sept 13th (BERWICK ARENA) GOALIES ONLY
9am-950am Goalie only
Sept 13th (KINGSTON ARENA) PRE-SKATES
12pm-1pm Group A
115pm-215pm Group B
Sept 14th (KINGSTON ARENA) PRE-SKATES
10am-11am GROUP A
1115am-1215pm GROUP B
Sept 15th (KINGSTON ARENA) SKILLS
515 pm-615 pm
630pm-730pm
Sept 16th (KINGSTON ARENA) INTRASQUAD GAMES
515 pm-615 pm
630pm-730pm
Sept 18th (KINGSTON ARENA) INTRASQUAD GAMES
515 pm-615pm
630pm -730pm
Sept 19th (KINGSTON ARENA) EQUALIZER GAME
600 pm -730pm
Sept 20 & 21 EXHIBITION GAMES LOCATION and TIME TBD
Groups/teams TBA
Cuts may be made at anytime during the evaluation process
Sep 4, 2025
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Valley 1 | 5 | 4 | 1 | 0 | 8 |
| 2 | Acadia 1 | 3 | 3 | 0 | 0 | 6 |
| 3 | South Shore | 3 | 3 | 0 | 0 | 6 |
| 4 | Western Valley 2 | 2 | 1 | 1 | 0 | 2 |
| 5 | Chester | 3 | 0 | 3 | 0 | 0 |
| 6 | West Hants | 2 | 0 | 2 | 0 | 0 |
| 7 | Acadia 2 | 4 | 0 | 4 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County | 5 | 5 | 0 | 0 | 10 |
| 2 | Clare-Digby 1 | 6 | 5 | 1 | 0 | 10 |
| 3 | Clare Digby 2 | 4 | 3 | 1 | 0 | 6 |
| 4 | Yarmouth SawGate | 6 | 3 | 3 | 0 | 6 |
| 5 | Yarmouth Garian | 2 | 0 | 2 | 0 | 0 |
| 6 | Yarmouth Coastal | 3 | 0 | 3 | 0 | 0 |
| 7 | Shelburne 1 | 3 | 0 | 3 | 0 | 0 |
| 8 | Yarmouth SMET | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close