League News
U11 Intrasquad Roster Lists Now Online
Please be advised that Game Rosters for U11 Intrasquad games on Monday September 22, 2025 are now available under the Tryout Information Tab.
Sep 22, 2025
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 20 | 13 | 3 | 0 | 0 | 4 | 30 |
| 2 | Bedford White | 17 | 13 | 2 | 0 | 0 | 2 | 28 |
| 3 | Halifax Red | 15 | 11 | 1 | 0 | 0 | 3 | 25 |
| 4 | Bedford Blue | 14 | 11 | 3 | 0 | 0 | 0 | 22 |
| 5 | Sackville Black | 15 | 10 | 3 | 0 | 0 | 2 | 22 |
| 6 | Dartmouth | 17 | 9 | 5 | 0 | 0 | 3 | 21 |
| 7 | Sackville Orange | 15 | 9 | 3 | 0 | 0 | 3 | 21 |
| 8 | South Shore | 15 | 6 | 8 | 0 | 0 | 1 | 13 |
| 9 | TASA Orange | 16 | 5 | 8 | 0 | 0 | 3 | 13 |
| 10 | Acadia | 13 | 6 | 7 | 0 | 0 | 0 | 12 |
| 11 | Halifax Black | 16 | 5 | 9 | 0 | 0 | 2 | 12 |
| 12 | Chebucto | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| 13 | Yarmouth | 14 | 3 | 9 | 0 | 0 | 2 | 8 |
| 14 | TASA Black | 18 | 0 | 14 | 0 | 0 | 4 | 4 |
| 15 | East Hants | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close