League News
Registration date change
Notification of Revised Registration Deadline!!!
The AMHA registration deadline has been rescheduled to September 18, 2025, two days prior to the original date, to accommodate tryouts starting on September 20. Consequently, prompt registration is advised to avoid missing the new cutoff!
Sep 13, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Black | 8 | 5 | 2 | 0 | 0 | 1 | 11 |
| 2 | Bedford Blue | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 3 | Halifax Red | 6 | 4 | 0 | 0 | 0 | 2 | 10 |
| 4 | Bedford White | 6 | 4 | 0 | 0 | 0 | 2 | 10 |
| 5 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 6 | Dartmouth | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 7 | Acadia | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 8 | Sackville Orange | 5 | 2 | 1 | 0 | 0 | 2 | 6 |
| 9 | TASA Orange | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 10 | Yarmouth | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
| 11 | Chebucto | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 12 | Halifax Black | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
| 13 | TASA Black | 7 | 0 | 4 | 0 | 0 | 3 | 3 |
| 14 | South Shore | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 15 | Western Valley | 5 | 0 | 4 | 0 | 0 | 1 | 1 |
| 16 | East Hants | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close