League News
Conditioning Camp Schedules
AMHA-ACADIA AXEMEN 2024 September Conditioning Camp
Click the link above for U9, U11, U13 and Group 1 U15/18 schedules.
The 2nd U15/U18 group schedule is as follows
Sun Sept 8 3-3:50
Tues Sept 10th: 6:30-7:20pm
Thurs Sept 12th: 6:30-7:20pm
Sat Sept 14th: 4-4:50pm
Sun Sept 15th: 3-3:50pm
Tues Sept 24th: 6:30-7:20pm
Sep 8, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | Ramblers | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Spartans | 0 | 0 | 0 | 0 | 0 |
14 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 | 0 |
4 | West Islanders | 0 | 0 | 0 | 0 | 0 |
5 | Ramblers | 0 | 0 | 0 | 0 | 0 |
6 | Miners | 0 | 0 | 0 | 0 | 0 |
7 | Vikings | 0 | 0 | 0 | 0 | 0 |
8 | Crushers | 0 | 0 | 0 | 0 | 0 |
9 | Elks | 0 | 0 | 0 | 0 | 0 |
10 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
11 | Pirates | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 |
13 | Spartans | 0 | 0 | 0 | 0 | 0 |
14 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close