League News
Election of Board Members
We are pleased to announce that this year we have had 9 nominations for our Board of Directors. As we currently have 6 available positions we will be holding an election at our Annual General Meeting April 26, 2026 at the Wolfville Legion. If you are a member in good standing we engourage you to come out and vote. Here is a list of the nominee's.
Murray Turner
Peter Morse
Shacey Schofiled
Sherri Pineo
Ashley Hill
Courtney Garnett
Lucas Schurman
Hugh Craig
David Edwards
Thanks
Nick Levy
AMHA President
Apr 18, 2026
Playoffs Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Western Valley 1 | 4 | 3 | 0 | 6 |
| 2 | Queens County | 3 | 3 | 0 | 4 |
| 3 | Clare-Digby 1 | 2 | 1 | 0 | 2 |
| 4 | South Shore | 3 | 2 | 1 | 2 |
| 5 | Acadia 1 | 2 | 1 | 0 | 2 |
| 6 | Yarmouth SMET | 2 | 1 | 1 | 2 |
| 7 | Acadia 2 | 2 | 1 | 1 | 2 |
| 8 | Chester | 3 | 2 | 1 | 0 |
| 9 | Yarmouth Coastal | 1 | 0 | 0 | 0 |
| 10 | Clare Digby 2 | 1 | 0 | 1 | 0 |
| 11 | Yarmouth SawGate | 1 | 0 | 1 | 0 |
| 12 | West Hants | 1 | 0 | 1 | 0 |
| 13 | Yarmouth Garian | 1 | 0 | 1 | 0 |
| 14 | Western Valley 2 | 1 | 0 | 1 | 0 |
| 15 | Shelburne 1 | 1 | 0 | 1 | 0 |
Regular Season Standings
Eastern Conference
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | South Shore | 12 | 11 | 0 | 23 |
| 2 | Western Valley 1 | 12 | 10 | 2 | 20 |
| 3 | Chester | 12 | 7 | 4 | 15 |
| 4 | Acadia 1 | 12 | 6 | 6 | 12 |
| 5 | Acadia 2 | 12 | 4 | 8 | 8 |
| 6 | Western Valley 2 | 12 | 3 | 9 | 6 |
| 7 | West Hants | 12 | 0 | 12 | 0 |
Western Conference
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Queens County | 13 | 13 | 0 | 26 |
| 2 | Clare-Digby 1 | 14 | 11 | 3 | 22 |
| 3 | Clare Digby 2 | 14 | 10 | 4 | 20 |
| 4 | Yarmouth SawGate | 14 | 9 | 5 | 18 |
| 5 | Yarmouth Coastal | 13 | 5 | 7 | 11 |
| 6 | Yarmouth Garian | 14 | 3 | 10 | 7 |
| 7 | Shelburne 1 | 14 | 1 | 12 | 3 |
| 8 | Yarmouth SMET | 14 | 1 | 12 | 3 |
Pre-Season Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close